Female 15 - 17
SC LC
50 Free Madeline Bechard 00:29.76 2024-Aug-17 0001-Jan-01
100 Free Madeline Bechard 01:05.30 2024-Aug-17 0001-Jan-01
200 Free Madeline Bechard 02:24.22 2024-Aug-18 0001-Jan-01
400 Free Madeline Bechard 05:15.73 2024-Aug-17 0001-Jan-01
800 Free Myrissa Nelson 11:58.63 2025-Jul-27 0001-Jan-01
1500 Free Myrissa Nelson 23:21.84 2025-Jul-25 0001-Jan-01
50 Back Madeline Bechard 00:37.06 2024-Aug-10 0001-Jan-01
100 Back Mya Rodgers 01:25.83 2024-Aug-10 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Tatiana Dolotina 00:41.17 2025-Jul-26 0001-Jan-01
100 Breast Anna Granson-Woollard 01:31.04 2024-Aug-11 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Anna Granson-Woollard 00:34.41 2024-Aug-10 0001-Jan-01
100 Fly Tatiana Dolotina 01:26.58 2025-Aug-02 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley Anna Granson-Woollard 01:21.69 2024-Jul-27
200 Medley Erin Acheson 03:05.22 2024-Aug-11 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01
Male 15 - 17
SC LC
50 Free Maxim Bouldakov 00:27.66 2023-Aug-20 0001-Jan-01
100 Free Maxim Bouldakov 01:01.98 2024-Jul-13 0001-Jan-01
200 Free Alexander Carlson-Sedtke 02:25.96 2025-Jul-27 0001-Jan-01
400 Free Alexander Carlson-Sedtke 05:24.09 2024-Aug-17 0001-Jan-01
800 Free 0001-Jan-01 0001-Jan-01
1500 Free 0001-Jan-01 0001-Jan-01
50 Back Maxim Bouldakov 00:31.51 2025-Aug-02 0001-Jan-01
100 Back Maxim Bouldakov 01:11.40 2024-Aug-16 0001-Jan-01
200 Back 0001-Jan-01 0001-Jan-01
50 Breast Fyodor Dolotin 00:38.07 2024-Aug-10 0001-Jan-01
100 Breast Callen Anthieren 01:26.90 2025-Jul-05 0001-Jan-01
200 Breast 0001-Jan-01 0001-Jan-01
50 Fly Fyodor Dolotin 00:30.71 2024-Aug-16 0001-Jan-01
100 Fly Maxim Bouldakov 01:09.50 2024-Aug-11 0001-Jan-01
200 Fly 0001-Jan-01 0001-Jan-01
100 Medley Maxim Bouldakov 01:09.60 2024-Aug-17
200 Medley Maxim Bouldakov 02:39.33 2024-Aug-18 0001-Jan-01
400 Medley 0001-Jan-01 0001-Jan-01